
| WON BY | WON FROM | DATE | EVENT | NOTES |
| The Wizird | Kilgore | ??? | Season's Beatings | 1 |
| Hell's Angel | The Wizird | 12-20-1999 | MNF | |
| Kilgore | Hell's Angel | ??? | New Year's Bash | |
| Hillbilly Mangler | Kilgore | 4-8-2000 | Bloody Sunday | 2 |
| Z-Force | Hillbilly Mangler | 4-16-2000 | MNF | |
| Peter Pain | Vendetta | 4-20-2000 | TNT | 3 |
| Chained Angel | Peter Pain | 5-7-2000 | Mayday 2000 | |
| Lasher Basher | Al Jackson | 5-29-2000 | MNF | 4 |
| Dusk | Lasher Basher | 6-4-2000 | Doomsday in the Dome | 5 |
| Kilgore (2) | Dusk | 6-8-2000 | TNT | |
| Trowa Barton | Vendetta | Threshold of Pain | 6 | |
| Brawlin Bryan | Trowa Barton | 8-21-2000 | MNF | 7 |
| Al Jackson | Brawlin Bryan | 8-24-2000 | TNT | |
| Brawlin Bryan (2) | Al Jackson | 8-28-2000 | MNF | |
| Vendetta | Brawlin Bryan | |||
| Anna | Vendetta | Fire Palooza | ||
| Brawlin Bryan (3) | Anna | 9-21-2000 | TNT | 8 |
| Smeghead Lister | Brawlin Bryan | |||
| Z-Force (2) | Smeghead Lister | 10-9-2000 | MNF | |
| Kagemusha | Z-Force | 10-23-2000 | MNF | |
| Sarah Jackson | Kagemusha | 11-8-2000 | WNF | |
| Hell's Angel (2) | Sarah Jackson | 9 | ||
| Alpha Wolf | Hell's Angel | 11-16-2000 | TNT | |
| Morpheus | Alpha Wolf | |||
| Brian Storm | Morpheus | 12-5-2000 | MNF | |
| Damian | Brian Storm | 12-7-2000 | TNT | |
| Peter Pain (2) | Damian | 12-22-2000 | Seasons Beatings 2000 | |
| Oz | Peter Pain | TNT | ||
| Boozerman | Oz | 1-15-2001 | MNF | |
| Al Jackson | Boozerman | 1-22-2001 | MNF | |
| Kilgore (3) | Al Jackson | |||
| Alpha Wolf (2) | Kilgore | 2-15-2001 | TNT | |
| Kilgore (4) | Alpha Wolf | 5-7-2001 | MNF | |
| Lasher Basher (2) | Kilgore | 6-10-2001 | Dark Horizon | |
| J-Force | Lasher Basher | 8-6-2001 | MNF | |
| Atlas | J-Force | 8-9-2001 | TNT | |
| Trowa Barton (2) | Atlas | Firepalooza 2001 | ||
| Toronto Titan | Trowa Barton | TNT | ||
| Kilgore (5) | Toronto Titan | 10-31-2001 | WNW | |
| Kagemusha (2) | Kilgore | 10-31-2001 | WNW | |
| The Standard | Kagemusha | 10-31-2001 | WNW | |
| Canadian Bacon | The Standard | 10-31-2001 | WNW | |
| Dusk (2) | Canadian Bacon | 10-31-2001 | WNW | |
| Mr. Z | Dusk | 10-31-2001 | WNW | |
| Z-Force (3) | Mr. Z | 10-31-2001 | WNW | |
| Juggernaut | Z-Force | MNF | ||
| Al Jackson (3) | Juggernaut | MNF | ||
| The Standard (2) | Al Jackson | MNF | ||
| Peter Pain (3) | The Standard | 2-??-2002 | Bloody Valentine | |
| Alpha Wolf (3) | Peter Pain | |||
| Juggernaut (2) | Alpha Wolf | |||
| J-Force (2) | Juggernaut | 5-13-2002 | MNF | |
| Crazy J | J-Force | 6-3-2002 | MNF | |
| The Standard (3) | Crazy J | 6-18-2002 | ||
| Crazy J (2) | The Standard | 7-4-2002 | Rush | 10 |
| Smeghead Lister (2) | Crazy J | 7-8-2002 | MNF | |
| The Standard (4) | Smeghead Lister | 7-21-2002 | Day of Reckoning | |
| NOIR | The Standard | 7-29-2002 | ||
| Juggernaut (2) | NOIR | 8-8-2002 | Rush | |
| Peter Pain (4) | Juggernaut | 8-12-2002 | MNF | |
| Dusk (3) | Peter Pain | Rush | ||
| Atlas (2) | Dusk | 10-21-2002 | MNF | |
| Zack Killian | Atlas | 11-30-2002 | November Nightmare | |
| Alpha Wolf (4) | Zack Killian | |||
| Al Jackson (4) | Alpha Wolf | Bloody Valentine 2003 | 11 & 12 | |
| Mega | NOIR | 5-25-2003 | FFC Resurrection | 13 |
| Z-Force (4) | Mega | Firecup 2003 | ||
| Amelia | Z-Force | 7-21-2003 | MNF | |
| Brian Storm (2) | Amelia | 7-28-2003 | MNF | |
| Juggernaut (4) | Brian Storm | 8-25-2003 | MNF | 14 |
| ELDEN | Mr. Z | 10-29-2005 | Seasons Beatings 2005 | 15 |
| Rex Lautrec | Elden Salsburg | 1-26-2006 | Champion's Road II | |
| Juggermaut (5) | Rex Lautrec | 2-25-2006 | Bloody Valentine 2006 | |
| Rex Lautrec (2) | Juggernaut | 3-13-2006 | MNF | 16 |
| Mr. Z (2) | Rex Lautrec | 4-16-2006 | Champion's Road III | 17 |
| Cheg | Mr. Z | MNF | ||
| Ignacio Del Marra | Cheg | 7-3-06 | MNF | |
| Mr. Z (3) | Ignacio Del Marra | MNF | ||
| Kilgore (6) | Mr. Z | MNF | ||
| Sarah Jackson (2) | - | 8-6-06 | Firepalooza 2006 | 18 |
| Elden Salsburg (2) | Sarah Jackson | MNF | ||
| Cheg (2) | Elden Salsburg | MNF | 19 | |
| Mr. Z (4) | Cheg | NWN Worlds Collide | ||
| Kazuma | - | Seasons Beatings 2007 | 20 | |
1 - This was the final match at Season's Beatings in the tournament to crown a new World Champion
2 - This was a 3 way dance, that also involver Morpheus
3 - Z-Force was stripped of the Title due to unscrupulous booking methods. This was a tournament final to crown a new champion
4 - This was a tournament final. The title was left vacant after Chained Angel left the fed
5 - This was a 3 way dance, also including Z-Force
6 - This was a tournament final. Kilgore had been stripped of the title due to injuries
7 - This was a 4 way dance, also involving Z-Force and Smeghead Lister
8 - This was a 4 way dance also involving Sarah Jackson and Noir
9 - This was a 3 way dance also involving The Standard
10 - This was a 3 way dance also involving Smeghead Lister
11 - This was a 3 Way dance also involving Zack Killian
12 - The title was vacated by CEO Z-Force with a 64 wrestler tournament to crown a new champion
13 - This was the final match of the tournament to crown the new World Champion
14 - Juggernaut retired the FFC World Title following the last dance PPV. The final defense was a 3 Way dance against Al Jackson and Brian Storm
15 - This was a tournament to crown a new World Champion when the FFC reopened
16 - This was a 3 Way Dance also involving Amelia
17 - This was a 4 Way Dance also involving Juggernaut and Cheg
18 - Sarah won the Five Stages of Mayhem Match at Firepalooza to win the title which was vacated following Kilgore's injury
19 - This was a 4 Way Dance also involving Z-Force and Al Jackson
20 - Kazuma won a tournament which concluded at Season's Beatings 2007 for the Vacant FFC World Title. Mr. Z was stripped of the Title after trying to sell it to Eddie Lukin and PWS.

| WON BY | WON FROM | DATE | EVENT | NOTES |
| Beta and Darth Wook | Hell's Angel and Cyrus | Lethal Lottery I | 1 | |
| Boozerman and MK | Beta and Oz | New Year's Bash | 2 | |
| Wizird and Oz | Boozerman and MK | 4-8-2000 | Bloody Sunda | |
| Z-Force and Brawlin Bryan | Wizird and Oz | 4-20-2000 | TNT | |
| Wild Ambition | Z-Force and Brawlin Bryan | 4-23-2000 | MNF | |
| Boozerman and MK (2) | Wild Ambition | 5-7-2000 | Mayday 2000 | |
| Al Jackson and Castor | Boozerman and MK | 5-22-2000 | MNF | |
| Akira Dragon and Ido Sakimoto | Wizird and Oz | 6-5-2000 | MNF | 3 |
| Hell's Angel and Batouttahell | Akira Dragon and Ido Sakimoto | 6-26-2000 | MNF | |
| Dr Guildo and Rex Beat | Hell's Angel and Batouttahell | 7-23-2000 | SNS | |
| Wild Ambition (2) | Dr Guildo and Rex Beat | 8-??-2000 | Threshold of Pain | 4 |
| MegaSpaz | Wild Ambition | 8-??-2000 | Threshold of Pain | |
| Z-Force and J-Force | MegaSpaz | 8-14-2000 | MNF | |
| Brian Storm and Dusk | Z-Force and Sarah Jackson | 9-11-2000 | MNF | 5 |
| Kilgore and Lasher Basher | Wild Ambition | 10-16-2000 | MNF | 6 |
| Dante Passion and Batouttahell | Kilgore and Lasher Basher | 11-2-2000 | TNT | |
| Brawlin Bry and Prince Bongo | Dante Passion and Batouttahell | 11-9-2000 | TNT | |
| Dante Passion and Batouttahell (2) | Brawlin Bry and Prince Bongo | |||
| Wizird and Oz (2) | Dante Passion and Batouttahell | 12-5-2000 | MNF | |
| Brian Storm and Dusk (2) | Wizird and Oz | 12-22-2000 | Season's Beatings 2000 | |
| Lasher Basher and Kagemusha | Brian Storm and Dusk | 12-29-2000 | ||
| Z-Force and Sarah Jackson (2) | Lasher Basher and Kagemusha | 2-15-2001 | TNT | |
| Silence and Justice | Sarah Jackson and Big Stinky | 4-8-2001 | Rebirth | 7 |
| Mr. Z and Al Jackson | Silence and Justice | 4-16-2001 | MNF | |
| Lasher Basher and Atlas | Mr. Z and Al Jackson | 4-30-2001 | MNF | |
| Mr. Z and Al Jackson (2) | Lasher Basher and Atlas | 5-7-2001 | MNF | |
| Jason Tubbs and The Masked Hick | Mr. Z and Al Jackson | 5-14-2001 | MNF | |
| Boozerman and Mega (3) | Jason Tubbs and Masked Hick | 6-10-2001 | Dark Horizon | |
| Montreal Maniac and BC Brawler | Boozerman and Mega | 7-16-2001 | MNF | |
| Silence and Justice (2) | Montreal Maniac and BC Brawler | 8-6-2001 | MNF | |
| Jason Tubbs and Masked Hick (2) | Silence and Justice | 9-2-2001 | Firepalooza 2001 | |
| Blue Radja and the Shoveler | Jason Tubbs and Masked Hick | 10-4-2001 | TNT | |
| Lasher Basher and Atlas (2) | Blue Radja and The Shoveler | 11-17-2001 | ||
| Hell's Angel and Vendetta | Lasher Basher and Atlas | 12-1-2001 | ||
| Montreal Maniac and BC Brawler (2) | Hell's Angel and Vendetta | 1-3-2002 | Season's Beatings 2001 | |
| Keishou and Blood Sakura | Montreal Maniac and BC Brawler | MNF | ||
| Queen Verona and Ix the Infernal | Keishou and Blood Sakura | MNF | ||
| DJ Quick and DJ Envy | Queen Verona and Ix the Infernal | Bloody Valentine 2002 | ||
| Al Jackson and Amelia | DJ Quick and DJ Envy | |||
| Smeghead Lister and NOIR | Al Jackson and Amelia | |||
| Hard Knox | Smeghead Lister and NOIR | 5-6-2002 | MNF | |
| Boozerman and Mega (4) | Hard Knox | 5-13-2002 | MNF | |
| DJ Quick and DJ Envy (2) | Boozerman and Mega | 5-19-2002 | Rush | |
| Montreal Maniac and BC Brawler (3) | DJ Quick and DJ Envy | 5-26-2002 | Firecup 2002 | |
| ELDEN and CLAY | Montreal Maniac and BC Brawler | Rush | ||
| Wild Ambition (3) | ELDEN and CLAY | MNF | ||
| Smeghead Lister and Vendetta | Wild Ambition | Firepalooza 2002 | ||
| Z-Force and Sarah Jackson (3) | Smeghead Lister and Vendetta | Rush | ||
| Zack Killian and Jason Tubbs | Z-Force and Sarah Jackson | Rush | ||
| Sarah Jackson and Amelia | Zack Killian and Jason Tubbs | 2-21-2003 | Friday Night Fire | 8 |
| Conflicting Stiles | Crime and Punishment | 5-25-2003 | FFC Resurrection | 9 |
| Z-Force and Kudamono | Conflicting Stiles | 6-2-2003 | MNF | |
| NOIR and Smeghead (2) Lister | Z-Force and Kudamono | 6-9-2003 | MNF | |
| CLAY and ELDEN (2) | NOIR and Smeghead Lister | 6-30-2003 | MNF | |
| Amelia and The Turk | CLAY and ELDEN | Firepalooza 2003 | 10 | |
| Rex Lautrec and Toulous Lautrec | Amelia and Strong Bad Worly | 11-7-2005 | Monday Night Fights | 11 |
| Clay Fellows and Elden Salsburg (3) | Rex Lautrec and Toulous Lautrec | 1-16-2006 | Monday Night Fights | |
| Rex Lautrec and Toulous Lautrec (2) | Clay Fellows and Elden Salsburg | 1-26-2006 | Champion's Road II | |
| Brian Storm and Dusk (3) | Rex Lautrec and Toulous Lautrec | 2-25-2006 | Bloody Valentine 2006 | |
| Mountain Dew and Coca Cola Gal | Brian Storm and Dusk | 3-6-2006 | Monday Night Fights | |
| Z-Force and Sarah Jackson (4) | Mountain Dew and Coca Cola Gal | Monday Night Fights | 12 | |
| Rex Lautrec and Toulous Lautrec (3) | Z-Force and Sarah Jackson | 6-19-06 | Monday Night Fights | |
| Juggernaut and Elden Salsburg | Rex Lautrec and Toulous Lautrec | 7-3-06 | Monday Night Fights | |
| Boozerman and Mega (5) | Juggernaut and Elden Salsburg | 8-6-06 | Firepalooza 2006 | |
| Brian Storm and Dusk (4) | Boozerman and Mega | MNF | ||
| Paul Phobos and Mike White | Brian Storm and Dusk | |||
| J-Force and Steve Jackson | Paul Phobos and Mike White | |||
| Wizird and Oz (3) | J-Force and Steve Jackson | Season's Beatings 2007 | ||
1 - This was the finals of the first Lethal Lottery, which determined the first champions
2 - Darth Wook had given up his half of the titles to Oz prior to this bout.
3 - This was a tournament final. The titles had been vacated due to the violent breakup of Al Jackson and Castor
4 - Wild Ambition won the match by default. They were the #1 contenders at the time, and Dr Guildo and Rex Beat were released from the FFC.
5 - Sarah Jackson became one half of the tag title holders after J-Force was injured
6 - This was a tournament final. The titles were held up after the suspension of Brian Storm and Dusk
7 - Big Stinky substituted for Z-Force in this match
8 - The titles were vacated, a tournament will be held for them later on.
9 - This was the finals to determine new Tag Team Champions
10 - Amelia and the Turk retired the Titles following the Last Dance PPV. Their final defenses were against Queen Verona and Ix, and against CLAY and ELDEN
11 - Strong Bad World substituted for the Turk, who had been injured at Season's Beatings 2005. Amelia and Turk retained ownership of the titles when the FFC reopened
12 - This was a Triple Title Match, Sarah's Intercontinental Title and Z-Force's World Television Title were also on the line

| WON BY | WON FROM | DATE | EVENT | NOTES |
| Noir | ??? | 1 | ||
| Randy Gomez | Noir | 12-20-1999 | MNF | |
| Delphinus | Randy Gomez | 12-27-1999 | MNF | |
| Akira Dragon | Delphinus | New Year's Bash | ||
| Hell's Angel | Akira Dragon | |||
| Kilgore | Hell's Angel | |||
| Brian Storm | Kilgore | 2 | ||
| Akira Dragon (2) | Smeghead Lister | 4-8-2000 | Bloody Sunday | 3 |
| Chained Angel | Akira Dragon | 4-16-2000 | MNF | |
| Akira Dragon (3) | Morpheus | 4-20-2000 | TNT | 4 |
| Z-Force | Akira Dragon | 5-7-2000 | Mayday 2000 | 5 |
| Jack Gordon | Z-Force | 6-1-2000 | TNT | |
| Peter Pain | Jack Gordon | 7-2-2000 | Firecup 2000 | |
| Dusk | Peter Pain | 7-9-2000 | SNS | |
| Akira Dragon (4) | Dusk | 7-10-2000 | MNF | |
| Dusk (2) | Akira Dragon | 7-13-2000 | TNT | |
| Mr. FFC | Dusk | 7-30-2000 | SNS | |
| Dusk (3) | Mr FFC | 7-31-2000 | MNF | 6 |
| Trowa Barton | Dusk | 7 | ||
| Peter Pain (2) | Trowa Barton | 10-23-2000 | MNF | |
| Lasher Basher | Peter Pain | |||
| Redneck Mangler | Lasher Basher | 11-23-2000 | TNT | |
| Mega | Redneck Mangler | 12-7-2000 | TNT | |
| Dusk (4) | Mega | 12-22-2000 | Season's Beatings 2000 | |
| Dr. Feelgood | Dusk | 1-11-2001 | TNT | |
| Z-Force (2) | Dr. Feelgood | 1-15-2001 | MNF | |
| Dusk (5) | Z-Force | 1-22-2001 | MNF | 8 |
| Peter Pain (3) | Dusk | 5-14-2001 | MNF | |
| Amelia | Peter Pain | 7-23-2001 | MNF | |
| Silence | Amelia | 7-30-2001 | MNF | 9 |
| Mr. Z | Silence | 10-1-2001 | MNF | |
| Juggernaut | Mr. Z | 10-31-2001 | WNW | |
| Canadian Bacon | Juggernaut | 11-10-2001 | ||
| The Standard | Canadian Bacon | 11-17-2001 | 10 | |
| Toronto Titan | The Standard | 12-1-2001 | ||
| Sean Williams | Toronto Titan | 5-4-2002 | Rush | |
| Elden Salsburg | Sean Williams | 5-13-2002 | MNF | |
| Z-Force (3) | ELDEN | 7-21-2002 | Day of Reckoning | |
| Brian Storm (2) | Z-Force | 8-5-2002 | MNF | |
| Lasher Basher (2) | Brian Storm | 8-12-2002 | MNF | |
| Canadian Bacon | Lasher Basher | Rush | ||
| Amelia (2) | Canadian Bacon | 10-24-2002 | TNT | |
| Odysseus Kain | Amelia | 3-??-2003 | Bloody Valentine | |
| Juggernaut (2) | Odysseus Kain | 6-16-2003 | MNF | |
| The Standard (2) | Akira Dragon | 9-1-2003 | Firepalooza 2003 | 11 & 12 |
| J-Force | The Standard | 11-7-2005 | MNF | 13 |
| Tommy Titan (2) | J-Force | 11-14-2005 | MNF | |
| Cheg | Tommy Titan | 12-19-2005 | Champion's Road I | |
| Brian Storm (3) | Cheg | 1-16-2006 | MNF | |
| Cheg (2) | Brian Storm | 2-6-2006 | MNF | |
| Amelia (3) | Cheg | 4-10-2006 | MNF | |
| Sarah Jackson | Amelia | 5-1-2006 | MNF | |
| Kilgore (2) | Sarah Jackson | 6-12-06 | MNF | |
| Al Jackson | - | 8-6-06 | Firepalooza 2006 | 14 |
| Odysseus Kain (2) | Vacant | Flashback Show #1 | 15 | |
| Trowa Barton (2) | Odysseus Kain | MNF | ||
1 - Noir became the champion after stealing the title belt, and was recognized as the first champion
2 - Brian Storm won the belt by default when Kilgore decided to hand the belt to him (Kilgore was also World Champion at the time)
3 - This was a match to determine the new champion after Brian Storm surrendered the title after being named FFC President
4 - Chained Angel was stripped of the title due to Z-Force's booking practices. This was a 4 way dance also involving Ix and The Standard
5 - This was a 3 way dance, also involving Noir
6 - This was the 2nd fall of a double title match, Peter Pain and AL Jackson were also involved in the match
7 - This is a 3 way dance, also involving Kilgore
8 - During this reign, the Intercontinental Title was unified with the European Title to form the FFC International Heavyweight Title
9 - Amelia defended her title against both Silence and Justice in a handicap match
10 - This was a 3 way dance, also involving Alpha Wolf
11 - Juggernaut vacated the Title upon winning the World Heavyweight Championship. This was the finals of a tournament to crown a new champion
12 - The Standard retired the Intercontinental Title following the Last Dance PPV. His final defense was against Smeghead Lister
13 - The Standard retained possession of the Intercontinental Title when the FFC reopened
14 - This was a 4 Way Dance involving Al, Brian Storm, Sean Williams and Mountain Dew. This was the finals of a tournament for the title which was vacated after Kilgore won the FFC World Title
15 - This was the Final Match of a Tournament that was held to determine a new Intercontinental Champion after Mr. Z vacated the title after Winning the World Heavyweight Title. It was a Four way Dance also involving Smeghead Lister, Crazy J and Brian Storm. Kain last eliminated Lister to win the vacant title

| WON BY | WON FROM | DATE | EVENT | NOTES |
| Miss Anthropic | Marissa Storm | 11-20-2000 | MNF | 1 |
| Anna | Miss Anthropic | 11-23-2000 | TNT | |
| Amelia | Anna | 12-22-2000 | Season's Beatings 2000 | 2 |
| The Pretender | Amelia | 1-15-2001 | MNF | |
| Dragoness | The Pretender | 1-18-2001 | TNT | |
| Marissa Storm | Dragoness | 1-25-2001 | TNT | |
| Kristina Jackson | Marissa Storm | 3 | ||
| Sarah Jackson | Amelia | 4-16-2001 | MNF | 4 & 5 |
| Kristina Jackson | * | Firecup 2002 | 6 | |
| Jenny Jett | Kristina Jackson | 6-3-2002 | MNF | |
| ABAGAIL | Jenny Jett | 6-9-2002 | ||
| Maple | ABAGAIL | 7-12-2002 | Rush | |
| ABAGAIL (2) | Maple | 7-29-2002 | MNF | |
| Anna (2) | ABAGAIL | 8-8-2002 | ||
| Jenny Jett (2) | Anna | MNF | ||
| Anna (3) | Jenny Jett | Firepalooza 2002 | 7 | |
| ABAGAIL | Marissa Storm | 11-30-2002 | November Nightmare | 8 |
| Anna (4) | ABAGAIL | |||
| Meika Komikaze | Anna | 5-25-2003 | FFC Resurrection | |
| Reiko Tajima | Meika Komikaze | The Last Dance | 9 | |
| Reiko Tajima (2) | Anna | 11-14-2005 | MNF | 10 |
| Meika Komikaze (2) | Reiko Tajima | 12-19-2005 | Champion's Road I | |
| Anna (5) | Meika Komikaze | 1-26-2006 | Champion's Road II | |
| Clair Lautrec | Anna | 2-25-2006 | Bloody Valentine 2006 | |
| Meika Komikaze (3) | Clair Lautrec | Monday Night Fights | ||
| Anna (6) | Meika Komikaze | Monday Night Fights | ||
| Coca Cola Gal | Anna | 8-6-06 | Firepalooza 2006 | |
| Meika Komikaze (4) | Coca Cola Gal | |||
| Anna (7) | Meika Komikaze | Flashback Show #2 |
1 - Dragoness came into the FFC, claiming to be the Women's Champion, but the belt was given up. Miss Anthropic won the 4 way dance to get the belt. However, FFC Control did not recognize the title until after this match
2 - This was a 4 way dance, also involving Pretender and Marissa Storm (Storm was the last one pinned)
3 - Shortly after winning the title, Kristina lost a loser leaves FFC match to Al Jackson. The Women's Title is currently vacant
4 - This was a tournament final to determine a new champion
5- Sarah Jackson decided to retire the title
6- The title was reinstated and vacated at Firecup 2002. Kristina Jackson won an 8 woman battle royal to win the title
7 - This was a 4 way Dance also involving ABAGAIL and Maple
8 - Anna vacated the title out of boredom. This was a four way dance to crown a new champion, also featuring Maple and Jenny Jett
9 - This was the final Women's Title Match. Reiko Tajima won a 4 way dance at FFC's Last Dance to capture the title. The other participants were Anna and Kudamono
10 - The Title was declared vacant when the FFC reopened. This was a match to determine a new champion.

| WON BY | WON FROM | DATE | EVENT | NOTES |
| Dusk | Big Stinky | 4-8-2000 | Bloody Sunday | 1 |
| Akira Dragon | Dusk | 5-22-2000 | MNF | |
| The Pretender | Akira Dragon | 6-4-2000 | Doomsday in the Dome | |
| Queen Verona | The Pretender | 6-12-2000 | MNF | |
| Mr. FFC | Queen Verona | 6-15-2000 | TNT | 2 |
| Dusk (2) | Mr. FFC | 7-31-2000 | MNF | 3 |
| Kagemusha | Dusk | Threshold of Pain | ||
| Peter Pain | Kagemusha | 9-14-2000 | TNT | |
| Kagemusha (2) | Peter Pain | 9-18-2000 | MNF | |
| Alpha Wolf | Kagemusha | 9-25-2000 | MNF | 4 |
| Kilgore | Alpha Wolf | 11-8-2000 | WNF | |
| Z-Force | Kilgore | 11-27-2000 | MNF | 5 |
| Boozerman | Z-Force | 12-22-2000 | Season's Beatings 2000 | |
| Vendetta | Boozerman | 1-4-2001 | TNT | |
| Hentai XXX | Vendetta | 1-18-2001 | TNT | |
| The Standard! / Dante Passion | Hentai XXX | 6 | ||
| Smeghead Lister | Dante Passion | 6-26-2001 | MNF | |
| Mr. Z | Smeghead Lister | 7-30-2001 | MNF | |
| The Standard | Mr. Z | 9-2-2001 | Firepalooza 2001 | |
| Jason Tubbs | The Standard | 10-10-2001 | TNT | 7 |
| Odysseus Kain | Mr. Z | 11-30-2002 | November Nightmare | 8 |
| Jason Tubbs | Odysseus Kain | |||
| BRUCE | Jason Tubbs | 2-21-2003 | Friday Night Fire | |
| Jason Tubbs (2) | BRUCE | |||
| Johnny Acid | Jason Tubbs | 6-2-2003 | MNF | 9 |
| Z-Force (2) | Dusk | 12-19-2005 | Champion's Road I | 10 |
| Smeghead Lister | Z-Force | 1-23-2006 | MNF | |
| J-Force | Smeghead Lister | 2-6-2006 | MNF | |
| Toulous Lautrec | J-Force | 3-6-2006 | MNF | |
| Boozerman (2) | Toulous Lautrec | 3-27-2006 | MNF | |
| Z-Force (3) | Boozerman | 5-1-2006 | MNF | |
| Amelia | Z-Force | 7-3-2006 | MNF | |
| Peter Pain (2) | Amelia | MNF | ||
| Brawlin Bry | Peter Pain | |||
| Smeghead Lister (2) | Brawlin Bry | MNF | ||
| Nathan Anderson | Smeghead Lister | FFC World Title Tournament | 11 | |
| Reiko Tajima | Nathan Anderson | |||
1 - This was a tournament final to declare the first Television Champion
2 - This was a 3 way dance, also involving Dante Passion
3 - This was the first fall of a double Title match, also involving Al Jackson and Peter PAin
4 - This was a 3 way dance, also involving Miss Anthropic
5 - This was a 4 way dance, also involving Damian and The Standard
6 - The Standard! was revealed to be Dante Passion
7 - The Television Title was unified with the Hardcore Title to become the Smashmouth Title
8 - After splitting the Hard Euro Vision Title, Mr. Z kept the Television Title for himself and lost it in this match.
9 - Johnny Acid retired the Television Title following this match. His last defense was against Mr. Z
10 - This was the Final Match of a Tournament to determine a new World Television Champion
11 - FFC President Royzoom forced Lister to defend the TV Title in every match he wrestled in during the tournament. After winning his first round match, he was defeated by Nathan Anderson and lost the title.

| WON BY | WON FROM | DATE | EVENT | NOTES |
| Meika Komikaze | Clair Lautrec | 11-21-2005 | MNF | 1 |
| Clair Lautrec | Meika Komikaze | 12-12-2005 | MNF | |
| Molson Maniac | Clair Lautrec | 12-19-2005 | Champion's Road I | |
| Clay Fellows | Molson Maniac | 1-26-2006 | Champion's Road II | |
| Reiko Tajima | Clay Fellows | 2-25-2006 | Bloody Valentine 2006 | 2 |
| Clay Fellows (2) | Reiko Tajima | Monday Night Fights | ||
| Reiko Tajima (2) | Clay Fellows | Flashback Show #2 | ||
| Anna | Reiko Tajima | Firepalooza 2007 | 3 | |
| Flaming Flyer | Anna | 4 | ||
| Maelstrom | Flaming Flyer | MNF | 5 | |
1 - This was the finals of the first ever Gen-Z Grand Prix Tournament to determine the first Gen Z Division Champion
2 - This was a 3 Way Match also involving Molson Maniac
3 - This was a Title vs Title Match where Anna's Women's Title was also on the line
4 - The Gen-Z Title was renamed the FFC Middleweight Title and Anna is recognized as the first champion as a result of holding the Gen-Z Title at the time.
5 - This was a 3 Way Dance also involving Mahavir Ali
For the history of other titles the FFC has had, confer to the FFC Archive, downloadable from the front page.